Sheet 2: Sheet2 | ||||||||
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | ||
Week 1 up to 6 miles | 5 miles | Rest | 5 miles | Cross Train | Rest | 6 miles | Rest | |
Week 2 up to 8 miles | 7 miles | Rest | 7 miles | Cross Train | Rest | 9 miles | Rest | |
Total Mileage: 23 | ||||||||
Week 3 - Up to 11 miles | 9 miles | Rest | 7 miles | Cross Train | Rest | 11 miles | Rest | |
Total Mileage: 27 | ||||||||
Week 4 - Up to 12 miles | 8 miles | Rest | 5 miles | Cross Train | Rest | 12 miles | Rest | |
Total Mileage: 25 | ||||||||
Week 5 - Up to 13 miles | 6 miles | Rest | 6 miles | Cross Train | Rest | 13 miles | Rest | |
Total Mileage: 25 | ||||||||
Week 6 - Up to 14 miles | 6 miles | Rest | 6 miles | Cross Train | Rest | 14 miles | 7 miles | |
Total Mileage: 33 | ||||||||
Week 7 - Up to 16 miles | 6 miles | Rest | 6 miles | Cross Train | Rest | 16 miles | Rest | |
Total Mileage: 28 | ||||||||
Week 8 - Up to 18 miles | 6 miles | Rest | 6 miles | Cross Train | Rest | 18 miles | 9 miles | |
Total Mileage: 39 | ||||||||
Week 9 - Up to 20 miles | 6 miles | Rest | 6 miles | Cross Train | Rest | 20 miles | Rest | |
Total Mileage: 32 | ||||||||
Week 10 - Up to 21 miles | 5 miles | Rest | 5 miles | Cross Train | Rest | 21 miles | 10 miles | |
Total Mileage: 41 | ||||||||
Week 11 - Up t o 13 miles | 5 miles | Rest | 5 miles | Cross Train | Rest | 13 miles | 5 miles | |
Total Mileage: 28 | ||||||||
Week 12 | 3 miles | Rest | 2-3 miles | or Rest | Rest | Walk Weekend! | ||
Week before Walk Weekend! Cross Train |